| Part No | Description | Part Type | QTY | RFQ |
|---|---|---|---|---|
| D100-1555A | input current = 18-36 output voltage = 15/ 5 output current = 3300ma/ 5a | other connectors | Avl | RFQ |
| F5-25OVP-APOWERONE | power supplies international linears 5v@25a | other connectors | Avl | RFQ |
| 109D5VFS | input voltage = .5 output voltage = .. 9 output current = .. 56ma | other connectors | Avl | RFQ |
| D100-5 | input current = 10-20 output voltage = 5 output current = 20 | other connectors | Avl | RFQ |
| PSA361 | 1...6 a switching regulators | other connectors | Avl | RFQ |
| 1615S24XA | input voltage = 18-36 output voltage = 15 output current = 1060ma over voltage | other connectors | Avl | RFQ |
| 1615S48 | input voltage = 36-72 output voltage = 15.0 output current = 1060ma over voltag | other connectors | Avl | RFQ |
| D100-1212A | input current = 18-36 output voltage = 12 output current = 4100ma | other connectors | Avl | RFQ |
| D100-1515 | input current = 10-20 output voltage = 15 output current = 3300ma | other connectors | Avl | RFQ |
| 180515T28 | input voltage = 16-50 output voltage = 5/ 15 output current = 2000ma/ 200ma ovp | other connectors | Avl | RFQ |
| D150-5A | input current = 18-36 output voltage = 5 output current = 30a | other connectors | Avl | RFQ |
| 2112S24 | input voltage = 18-36 output voltage = 12 output current = 1660ma ovp (vdc) = 1 | other connectors | Avl | RFQ |
| 205S12HFR | input voltage = 12 output voltage = .5 output current = 400ma | other connectors | Avl | RFQ |
| QME48T20120-NGAOG | power supply rohs compliant | other connectors | Avl | RFQ |
| 115D5VFI | input voltage = 4.5-5.5 output voltage = 15 output current = . 50ma | other connectors | Avl | RFQ |
| 2105S48 | input voltage = 36-72 output voltage = .5 output current = 4000ma ovp (vdc) = | other connectors | Avl | RFQ |
| 212D48HI | input voltage = 48 output voltage = 12 output current = 100ma | other connectors | Avl | RFQ |
| 2115D12 | input voltage = 10-18 output voltage = 15 output current = . 665ma ovp (vdc) = | other connectors | Avl | RFQ |
| D60-28B | input current = 20-60 output voltage = 28 output current = 2100ma | other connectors | Avl | RFQ |
| 315S28HI | input voltage = 28 output voltage = 15 output current = 200ma | other connectors | Avl | RFQ |
| SBLP65-3000G | ac-dc power supplies 65w 5v 0.6-6a 12v0.2-2a/-12v0-0.3a | other connectors | Avl | RFQ |
| 3015S48 | input voltage = 36-72 output voltage = 15 output current = 2000ma over voltage | other connectors | Avl | RFQ |
| SQ24T15033-NBBO | dc/dc converter 3.3 volts 15 amps input 24 volts | other connectors | Avl | RFQ |
| STV-H15-F CO-G | conn din 41612 f 15 pos faston st panel mount | backplane hard metric din | Avl | RFQ |
| 315S24FR | input voltage = 24 output voltage = 15 output current = 200ma | other connectors | Avl | RFQ |
| D100-51212A | input current = 18-36 output voltage = 5/ 12 output current = 10a/ 2000ma | other connectors | Avl | RFQ |
| D100-55B | input current = 20-60 output voltage = 5 output current = 10a | other connectors | Avl | RFQ |
| D60-24A | input current = 18-36 output voltage = 24 output current = 2500ma | other connectors | Avl | RFQ |
| PSC-368-9 | ac-dc single output switching power supplies 36vdc 8aout 288w | other connectors | Avl | RFQ |
| D150-125 | input current = 10-20 output voltage = 12/5 output current = 4100ma/10a | other connectors | Avl | RFQ |
| 160512T12XA | input voltage = .9-18 output voltage = 5/ 12 output current = 2000ma/ 250ma ove | other connectors | Avl | RFQ |
| 2515D72RW | input voltage = 45-160 output voltage = 15.0 output current = . 830ma ovp vdc = | other connectors | Avl | RFQ |
| 6015S48 | input voltage = 36-72 output voltage = 15 output current = 4000ma ovp (vdc) = 1 | other connectors | Avl | RFQ |
| 250512T72RW | input voltage = 45-160 output voltage = 5/ 12 output current = 2000ma/ 500ma ov | other connectors | Avl | RFQ |
| SIL10E-0523V3 | input voltage = 4.5-5.5 output voltage = 3.3 output current = 10a | other connectors | Avl | RFQ |
| 212D24HI | input voltage = 24 output voltage = 12 output current = 100ma | other connectors | Avl | RFQ |
| D100-125B | input current = 20-60 output voltage = 12/-5 output current = 4100ma/10a | other connectors | Avl | RFQ |
| 6012S12 | input voltage = 9-18 output voltage = 12 output current = .5a ovp (vdc) = 15.0 | other connectors | Avl | RFQ |
| 212S24HI | input voltage = 24 output voltage = 12 output current = 200ma | other connectors | Avl | RFQ |
| 180512T28 | input voltage = 16-50 output voltage = 5/ 12 output current = 2000ma/ 250ma ovp | other connectors | Avl | RFQ |
| PSA361-7IR | 1...6 a switching regulators | other connectors | Avl | RFQ |
| 212S5FR | input voltage = .5 output voltage = 12 output current = 165ma | other connectors | Avl | RFQ |
| D60-15A | input current = 18-36 output voltage = 15 output current = 4000ma | other connectors | Avl | RFQ |
| 1505S12 | input voltage = .9-18 output voltage = .5 output current = 3000ma ovp (vdc) = | other connectors | Avl | RFQ |
| 1505D20UR | input voltage = 10-40 output voltage = . 5 output current = 1500ma ovp (vdc) = | other connectors | Avl | RFQ |
| 3012S24 | input voltage = 18-36 output voltage = 12 output current = 2500ma over voltage | other connectors | Avl | RFQ |
| 105S15VFI | input voltage = 13.5-16.5 output voltage = .5 output current = 300ma | other connectors | Avl | RFQ |
| 212D24HFR | input voltage = 24 output voltage = 12 output current = . 83ma | other connectors | Avl | RFQ |
| EXB30-24D05-2V5 | input voltage = 18-36 vout1 = 3.3/6a vout2 = 2.5/6a ovp1 = 4.13v ovp2 = 3.13v | other connectors | Avl | RFQ |
| D100-125A | input current = 18-36 output voltage = 12/-5 output current = 4100ma/10a | other connectors | Avl | RFQ |
| 315D12UR | input voltage = 10-40 output voltage = 15 output current = 100ma | other connectors | Avl | RFQ |
| HD5-12OVP-APOWER | see 218-0296 hd5-12/ovp-ag | other connectors | Avl | RFQ |
| QME48T40015-NGBOG | power supply rohs compliant | other connectors | Avl | RFQ |
| HZZ00114 | 15 contact(s), female, straight two part euro connector, solder | pcb connectors | Avl | RFQ |
| 3005S24 | input voltage = 18-36 output voltage = .5 output current = 6a over voltage (vdc | other connectors | Avl | RFQ |
| SQE48T30025 | dc-dc converters 75w 2.5vout 30a 36-75vin | other connectors | Avl | RFQ |
| 505S36UR | input voltage = 18-72 output voltage = .5 output current = 1000ma | other connectors | Avl | RFQ |
| QME48T40012-PGBOG | power supply rohs compliant | other connectors | Avl | RFQ |
| PSB153-7IR | 3...8 a switching regulators | other connectors | Avl | RFQ |
| 112S5VFI | input voltage = 4.5-5.5 output voltage = 12 output current = 125ma | other connectors | Avl | RFQ |
| QME48T40025-PGBOG | power supply rohs compliant | other connectors | Avl | RFQ |
| 212S12HFR | input voltage = 12 output voltage = 12 output current = 165ma | other connectors | Avl | RFQ |
| 1612D24XA | input voltage = 18-36 output voltage = 12 output current = .. 665ma over voltag | other connectors | Avl | RFQ |
| QME48T40015-PGBOG | power supply rohs compliant | other connectors | Avl | RFQ |
| D100-12B | input current = 20-60 output voltage = 12 output current = 8.3a | other connectors | Avl | RFQ |
| D601255B | input current = 20-60 output voltage = 12/ 5 output current = 2500ma/ 3000ma | other connectors | Avl | RFQ |
| 3005D48UR | input voltage = 18-72 output voltage = . 5 output current = 3000ma ovp (vdc) = | other connectors | Avl | RFQ |
| SQE48T50012-NDA0G | dc-dc converters eighth-brick 1.2vout 50a 1.2vout 50a | other connectors | Avl | RFQ |
| D150-51515A | input current = 18-36 output voltage = 5/ 15 output current = 15a/ 3300ma | other connectors | Avl | RFQ |
| D60-51515 | input current = 10-20 output voltage = 5/ 15 output current = 6a/ 1000ma | other connectors | Avl | RFQ |

Low Price Warrantied inventory at competitive prices

Find it fast Search the world's largest inventory of electronic components by manufacturer, category or part number

Quality guaranteed We sell only warrantied and traceable parts

Get it fast All inventory ready to ship from our sellers
![]() |
“We Proudly Support Intrepid Fallen Heroes Fund that serves United States Military Personal experiencing the Invisible Wounds of War : Traumatic Brain Injury (TBI) and Post Traumatic Stress (PTS). Please visit website (www.fallenheroesfund.org) and help in their valiant effort”. |
We Hope that You Will Visit Us Again the Next Time You Need NSN Parts and Make Us Your Strategic Purchasing Partner.
Request for Quote